Keep in mind that some of the decreases in the balances are due to members cashing out. The increase/decrease tables only include members who were on both this week and last weeks leaderboard, those who are no longer on the boards are not represented:
| 5 Largest Balance Increase | |||
| Pos. | Username | Bal. | Bal. Chng |
| 4 | dolladollabill7 | $2,254.75 | $259.11 |
| 14 | MacNook | $338.31 | $201.25 |
| 7 | MrFreeze1125 | $610.38 | $70.82 |
| 29 | Greedy | $226.00 | $50.20 |
| 12 | Beretta | $408.72 | $48.72 |
| 5 Largest Balance Decrease | |||
| Pos. | Username | Bal. | Bal. Chng |
| 68 | sport629 | $137.91 | ($111.22) |
| 75 | dlips08 | $135.03 | ($71.35) |
| 74 | Calhard | $135.20 | ($64.55) |
| 53 | Heatseeker | $156.94 | ($49.64) |
| 23 | acidburr | $255.60 | ($36.50) |
Continue reading to see more stats as well as the entire Moola.com Leaderboard. Keep Reading Post…